|
|
|
Player |
Average | Low 18/Course | High 18/Course | PL Avg | OL Avg | IM Avg | Pars | Birdies | Bogeys | Doubles | Triples | Eagles |
| Larry | 79.9 | 77 IM | 83 IM | 80.5 | 81.5 | 79.2 | 93 | 10 | 66 | 11 | 0 | 0 |
| Phil | 81.3 | 75 PL | 87 IM | 79 | 83 | 81.5 | 75 | 8 | 66 | 16 | 1 | 2 |
| Andy | 84.6 | 77 PL | 91 OL | 79 | 87 | 85.7 | 76 | 4 | 75 | 20 | 5 | 0 |
| Shad | 88.6 | 81 IM | 96 IM | 87 | 83.5 | 90.8 | 50 | 8 | 83 | 32 | 7 | 0 |
| Matt | 89.9 | 85 IM | 95 IM | 91 | 88 | 90.2 | 52 | 1 | 84 | 32 | 9 | 0 |
| Steve | 90.3 | 84 IM | 97 IM | 97 | 89 | 89.2 | 49 | 2 | 81 | 42 | 6 | 0 |
| Earle | 94.3 | 92 OL | 99 IM | DNP | 93.5 | 94.8 | 17 | 0 | 52 | 32 | 8 | 0 |
| Roger | 100.4 | 92 IM | 107 IM | 99.5 | 102.5 | 100 | 15 | 0 | 58 | 65 | 23 | 0 |
| Back to the 2003 Jekyll Island Page |